Hec Highton
Hector Salisbury Highton
Born: December 10, 1923
Medicine Hat, AB Canada
Position: G
Height: 6'0"
Weight: 175
Shoot/Catch: Right
Career: 1940-1950
Major league statistics
Hec Highton compiled a career record of 143 wins, 220 losses and 68 ties with a goals against average of 4.04 in his career with the Spokane Bombers, Providence Reds, St. Louis Flyers, Los Angeles Monarchs, Portland Eagles, Victoria Cougars and Vancouver Canucks. He began playing during the 1940 season and last took the ice during the 1950 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-44 | AHL | Providence Reds | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | Providence Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | St. Louis Flyers | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | St. Louis Flyers | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | St. Louis Flyers | 59 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | St. Louis Flyers | 65 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | PCHL | Los Angeles Monarchs | 70 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | Los Angeles Monarchs | 62 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | PCHL | Vancouver Canucks | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 365 | 0 | 1 | 1 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-44 | AHL | Providence Reds | 27 | 1620 | 5 | 21 | 1 | 0 | 0 | 125 | 4.63 | |||
1944-45 | AHL | Providence Reds | 4 | 240 | 0 | 4 | 0 | 0 | 29 | 7.25 | ||||
1944-45 | AHL | St. Louis Flyers | 26 | 1560 | 7 | 15 | 4 | 0 | 3 | 118 | 4.54 | |||
1945-46 | AHL | St. Louis Flyers | 52 | 3120 | 20 | 24 | 8 | 0 | 1 | 215 | 4.13 | |||
1946-47 | AHL | St. Louis Flyers | 59 | 3540 | 16 | 32 | 11 | 0 | 257 | 4.36 | ||||
1947-48 | AHL | St. Louis Flyers | 65 | 3900 | 21 | 34 | 10 | 0 | 0 | 278 | 4.28 | |||
1948-49 | PCHL | Los Angeles Monarchs | 70 | 4200 | 28 | 33 | 9 | 0 | 1 | 271 | 3.87 | 2212 | 1941 | .877 |
1949-50 | PCHL | Los Angeles Monarchs | 62 | 3720 | 26 | 28 | 8 | 0 | 3 | 209 | 3.37 | 1944 | 1735 | .892 |
1950-51 | PCHL | Vancouver Canucks | 48 | 2860 | 13 | 21 | 13 | 3 | 173 | 3.63 | ||||
1950-51 | PCHL | Victoria Cougars | 19 | 1140 | 7 | 8 | 4 | 0 | 0 | 69 | 3.63 | |||
Totals | 432 | 25900 | 143 | 220 | 68 | 0 | 11 | 1744 | 4.04 | 5420 | 3676 | .678 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940-41 | PCHL | Spokane Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1948-49 | PCHL | Los Angeles Monarchs | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | PCHL | Los Angeles Monarchs | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | PCHL | Portland Eagles | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940-41 | PCHL | Spokane Bombers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 | ||
1948-49 | PCHL | Los Angeles Monarchs | 7 | 434 | 4 | 3 | 0 | 0 | 0 | 25 | 3.46 | 0 | ||
1949-50 | PCHL | Los Angeles Monarchs | 17 | 1032 | 10 | 7 | 0 | 0 | 3 | 50 | 2.91 | 0 | ||
1950-51 | PCHL | Portland Eagles | 7 | 480 | 3 | 4 | 0 | 0 | 1 | 20 | 2.50 | 0 | ||
Totals | 32 | 2006 | 17 | 15 | 0 | 0 | 4 | 100 | 2.99 | 100 | 0 | .000 |